<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Fe Complex &#187; ComplexNews</title>
	<atom:link href="http://sfcomplex.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://sfcomplex.org</link>
	<description>creating connections across science, technology and art</description>
	<lastBuildDate>Mon, 22 Mar 2010 05:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://sfcomplex.org/2010/02/3986</link>
		<comments>http://sfcomplex.org/2010/02/3986#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:26:48 +0000</pubDate>
		<dc:creator>Molly Seibel</dc:creator>
				<category><![CDATA[ComplexNews]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/wordpress/?p=3986</guid>
		<description><![CDATA[Santa Fe Complex: Applying the creativity of artists, scientists and technologists to solve complex problems for both business and society.
The Santa Fe Complex brings together teams of creative scientists, technologists, and artists to solve complex problems to meet business, government, and social needs. Combining talents across disciplines, the Complex has helped the City of Santa [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/02/3986/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IgniteSF</title>
		<link>http://sfcomplex.org/2009/04/ignitesf</link>
		<comments>http://sfcomplex.org/2009/04/ignitesf#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ComplexNews]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[xcal]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/wordpress/?p=1996</guid>
		<description><![CDATA[[ April 29, 2009; 6:00 pm to 8:00 pm. ] The Ignite movement comes to Santa Fe on April 29 with Warholesque fame for anyone wanting to discuss their work in technology &#038; computer science -- or anything else on their minds. The hitch? Fame is compressed into a 5 minute video presentation with 20 slides rotating automatically every 15 seconds. If you can meet [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2009/04/ignitesf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vasulkas Come to Manipulated Image</title>
		<link>http://sfcomplex.org/2009/04/vasulkas</link>
		<comments>http://sfcomplex.org/2009/04/vasulkas#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:43:19 +0000</pubDate>
		<dc:creator>alysse</dc:creator>
				<category><![CDATA[ComplexNews]]></category>
		<category><![CDATA[xcal]]></category>
		<category><![CDATA[SteinaVasulka]]></category>
		<category><![CDATA[Vasulkas]]></category>
		<category><![CDATA[WoodyVasulka]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/wordpress/?p=1928</guid>
		<description><![CDATA[[ April 24, 2009; 8:00 pm to 10:00 pm. ] Video icons, and long time Santa Feans, Steina and Woody Vasulka will present their work at the next Manipulated Image, at the Santa Fe Complex, including live interactive video by Steina. Get a glimpse of history from the people that made it, as they give their insights and reflections on the significant moments in the [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2009/04/vasulkas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink Public Art: Art, Community and Peace in a Complex World</title>
		<link>http://sfcomplex.org/2009/04/rethink-public-art</link>
		<comments>http://sfcomplex.org/2009/04/rethink-public-art#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ComplexNews]]></category>
		<category><![CDATA[xcal]]></category>
		<category><![CDATA[publicart]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/wordpress/?p=1891</guid>
		<description><![CDATA[[ April 9, 2009; 6:00 pm to 9:00 pm. ] Jack Becker, co-founder and executive director of Forecast Public Art, publishers of Public Art Review, will join Anne "Ahni" Rocheleau, founder and director of Spaces for Peace, and Erica Behrens, director of the New York office of Franz Mayer of Munich, on Thursday, April 9 at 6:00 pm for a panel discussion about rethinking the [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2009/04/rethink-public-art/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Return to Artifical Intelligence</title>
		<link>http://sfcomplex.org/2009/04/ai-return</link>
		<comments>http://sfcomplex.org/2009/04/ai-return#comments</comments>
		<pubDate>Fri, 03 Apr 2009 22:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ComplexNews]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[xcal]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/wordpress/?p=1958</guid>
		<description><![CDATA[[ April 7, 2009; 6:00 pm to 8:00 pm. ] In recent years, more and more researchers think it is the time to return to the original goal of "Artificial Intelligence" (AI), that is, to build "thinking machines" that are as intelligent as human beings. To distinguish this kind of work from the conventional "AI research", which has turned to specific problems in special domains, [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2009/04/ai-return/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society of Composers</title>
		<link>http://sfcomplex.org/2009/04/society-of-composers</link>
		<comments>http://sfcomplex.org/2009/04/society-of-composers#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ComplexNews]]></category>
		<category><![CDATA[xcal]]></category>
		<category><![CDATA[electroacoustic]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[society-of-composers]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/wordpress/?p=1612</guid>
		<description><![CDATA[[ April 3, 2009; 3:00 pm to 10:00 pm. ] The 2009 Annual Conference of the Society of Composers will hold three sessions at Santa Fe Complex on Friday, April 3. The society is "dedicated to the promotion of composition, performance, understanding and dissemination of new and contemporary music." The conference will be held in conjunction with the 13th Annual Santa Fe International Festival of [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2009/04/society-of-composers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Structure of Paintings</title>
		<link>http://sfcomplex.org/2009/03/leyton-paintings</link>
		<comments>http://sfcomplex.org/2009/03/leyton-paintings#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ComplexNews]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[xcal]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[MIchaelLeyton]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/wordpress/?p=1837</guid>
		<description><![CDATA[[ March 25, 2009; 6:30 pm to 8:30 pm. ] Artworks and the emotions they create can be mapped mathematically, according to artist, architect, sculptor, musician -- and mathematician -- Michael Leyton. On Wednesday, March 25, he discusses "The Generative Structure of Paintings" at Santa Fe Complex beginning at 6:30pm. He'll also give a talk at the Center for Nonlinear Systems in Los Alamos on [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2009/03/leyton-paintings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending from anthrax: Cell membrane channels and drug design</title>
		<link>http://sfcomplex.org/2009/03/anthrax</link>
		<comments>http://sfcomplex.org/2009/03/anthrax#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ComplexNews]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[xcal]]></category>
		<category><![CDATA[antrax]]></category>
		<category><![CDATA[EkaterinaNestorovich]]></category>
		<category><![CDATA[lanl]]></category>
		<category><![CDATA[Q-Bios]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/wordpress/?p=1746</guid>
		<description><![CDATA[[ March 17, 2009; 7:00 pm to 9:00 pm. 7:00 pm to 9:00 pm. ] The bacterium Bacillus anthracis causes the disease anthrax, the Sixth Plague mentioned in Exodus. Dr. Ekaterina Nestorovich, a research fellow at the laboratory of physical and structural biology at the National Institutes of Health, is looking at openings on the surface of a host target cell that could lead to drugs that block the action [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2009/03/anthrax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Lessons Learned</title>
		<link>http://sfcomplex.org/2009/03/datacenterlesson</link>
		<comments>http://sfcomplex.org/2009/03/datacenterlesson#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ComplexNews]]></category>
		<category><![CDATA[xcal]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[TomGreenbaum]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/wordpress/?p=1667</guid>
		<description><![CDATA[[ March 13, 2009; 11:30 am to 1:30 pm. ] After two very successful launch events, the NM Technology Council (NMTC) returns to the Complex on Friday, March 13th for "Data Center Lessons Learned" with Intel Data Center Operations Manager Tom Greenbaum. Tom will describe Intel's efforts to reduce costs and conserve resources, including finding new, more efficient ways of operating its data centers. He [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2009/03/datacenterlesson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proteins Behaving Badly: Misfolding and Alzheimer&#8217;s Disease</title>
		<link>http://sfcomplex.org/2009/02/qbios-proteins</link>
		<comments>http://sfcomplex.org/2009/02/qbios-proteins#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ComplexNews]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[xcal]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[Q-Bios]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/wordpress/?p=1506</guid>
		<description><![CDATA[[ February 17, 2009; 7:00 pm to 9:00 pm. ] Proteins are chains of amino acid residues that must fold into three-dimensional shapes to perform their functions. We will examine how protein folding is measured and predicted and how a particular type of misfolding contributes to over 20 debilitating diseases, most notably Alzheimer's disease. ]]></description>
		<wfw:commentRss>http://sfcomplex.org/2009/02/qbios-proteins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
