<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Fe Complex &#187; Project</title>
	<atom:link href="http://sfcomplex.org/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://sfcomplex.org</link>
	<description>creating connections across science, technology and art</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Projects</title>
		<link>http://sfcomplex.org/2010/03/projects</link>
		<comments>http://sfcomplex.org/2010/03/projects#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=4870</guid>
		<description><![CDATA[Offering
The Santa Fe Complex draws on the creativity of scientists,   technologists, and artists to solve complex problems to meet  business,   government, and social needs. Combining talents across disciplines, the  Complex has helped the City of Santa Fe model escape routes for its  citizens in the event of forest [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/03/projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Mental Health &#8211; Tracking Clients through the System</title>
		<link>http://sfcomplex.org/2010/03/public-mental-health-tracking-clients-through-the-system</link>
		<comments>http://sfcomplex.org/2010/03/public-mental-health-tracking-clients-through-the-system#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=4769</guid>
		<description><![CDATA[Situation
San Francisco’s Department of Children, Youth &#38; Their Families (DCYF) needed to understand the movement of their clients through the services and among the various providers in the public mental health system. With a mission to ensure that young people become healthy, productive, and valued community members, the department needed to understand the impact of [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/03/public-mental-health-tracking-clients-through-the-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canal Traffic Simulation – City of Venice</title>
		<link>http://sfcomplex.org/2010/03/canal-traffic-simulation-%e2%80%93-city-of-venice</link>
		<comments>http://sfcomplex.org/2010/03/canal-traffic-simulation-%e2%80%93-city-of-venice#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=4760</guid>
		<description><![CDATA[Situation
Photo Credit: Kyle H. Miller
The City of Venice needed to revamp operations on its canal system to reduce traffic noise and minimize the serious architectural damage to the city’s structures caused by wakes in the canal system. As part of the CIVITAS Initiative, a project sponsored by the European Union, the investigators wanted to identify [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/03/canal-traffic-simulation-%e2%80%93-city-of-venice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
