<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Fe Complex</title>
	<atom:link href="http://sfcomplex.org/feed" rel="self" type="application/rss+xml" />
	<link>http://sfcomplex.org</link>
	<description>creating connections across science, technology and art</description>
	<lastBuildDate>Fri, 16 Jul 2010 23:09:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retrieving Humanity</title>
		<link>http://sfcomplex.org/2010/07/retrieving-humanity</link>
		<comments>http://sfcomplex.org/2010/07/retrieving-humanity#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:55:53 +0000</pubDate>
		<dc:creator>Molly Seibel</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=6212</guid>
		<description><![CDATA[[ July 30, 2010; 7:00 pm to 9:00 pm. ] Retrieving Humanity is a one-of-a-kind interactive  performance and installation that will bring live streaming video and  audio from around the world to Santa Fe.

This new concept of  storytelling will allow the audience, by participation, to explore and  express connections with their community and the world at large.



Through  the use of [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/07/retrieving-humanity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick Thompson and Tyler White win Alcatel-Lucent iPad App competition</title>
		<link>http://sfcomplex.org/2010/07/mick-thompson-and-tyler-white-win-alcatel-lucent-ipad-app-competition</link>
		<comments>http://sfcomplex.org/2010/07/mick-thompson-and-tyler-white-win-alcatel-lucent-ipad-app-competition#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:27:00 +0000</pubDate>
		<dc:creator>StephenGuerin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=6483</guid>
		<description><![CDATA[Mick Thompson and Tyler White took first place and $10,000 in an Alcatel-Lucent contest to develop an iPad app using the Alcatel-Lucent location based service API.  The app they made puts your friends (using smart and non-smart phones) on a map using new location-getting techniques and shows the closest Flickr image to their location.  Mick [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/07/mick-thompson-and-tyler-white-win-alcatel-lucent-ipad-app-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Open Coffee Club</title>
		<link>http://sfcomplex.org/2010/07/santa-fe-open-coffee-club-3</link>
		<comments>http://sfcomplex.org/2010/07/santa-fe-open-coffee-club-3#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:49:28 +0000</pubDate>
		<dc:creator>Molly Seibel</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=6423</guid>
		<description><![CDATA[[ July 8, 2010; 10:00 am to 12:00 pm. ] The Open Coffee Club is a place for people who love startups to hang out and meet. There are Open Coffee Clubs all over the world, the first one  hosted by Saul Klein of London, England.

The Open Coffee Club was started to encourage entrepreneurs, developers and investors to organize real-world informal meetups to chat, [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/07/santa-fe-open-coffee-club-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovators&#8217; Forum</title>
		<link>http://sfcomplex.org/2010/06/innovators-forum-2</link>
		<comments>http://sfcomplex.org/2010/06/innovators-forum-2#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:11:19 +0000</pubDate>
		<dc:creator>Molly Seibel</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=6285</guid>
		<description><![CDATA[[ June 29, 2010; 11:30 am to 1:00 pm. ] This workshop focuses on how to build the right team to grow a business. It  provides practical tools to determine who's  needed when, how to compensate them, and how to develop an effective  recruiting strategy. It also lays out a 100-day plan to get advisors  or staff members productive quickly.

"The right people [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/06/innovators-forum-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Swarmfest&#8211;Day 3</title>
		<link>http://sfcomplex.org/2010/06/international-swarmfest-2</link>
		<comments>http://sfcomplex.org/2010/06/international-swarmfest-2#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:36:05 +0000</pubDate>
		<dc:creator>Molly Seibel</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=6342</guid>
		<description><![CDATA[[ June 22, 2010; ] Swarmfest 2010 is being held at the Santa Fe Complex from Sunday,  June 20, to Tuesday, June 22.



Swamfest is the annual meeting of the Swarm Development Group, and  one of the oldest communities involved in the development and  propagation of agent-based modeling.

Swarmfest has traditionally involved a mix of both tool users and [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/06/international-swarmfest-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Swarmfest&#8211;Day 2</title>
		<link>http://sfcomplex.org/2010/06/international-swarmfest</link>
		<comments>http://sfcomplex.org/2010/06/international-swarmfest#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:35:09 +0000</pubDate>
		<dc:creator>Molly Seibel</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=6340</guid>
		<description><![CDATA[[ June 21, 2010; ] Swarmfest 2010 is being held at the Santa Fe Complex from Sunday,  June 20, to Tuesday, June 22.



Swamfest is the annual meeting of the Swarm Development Group, and  one of the oldest communities involved in the development and  propagation of agent-based modeling.

Swarmfest has traditionally involved a mix of both tool users and [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/06/international-swarmfest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Swarmfest&#8211;Day 1</title>
		<link>http://sfcomplex.org/2010/06/swarmfest-2010-comes-to-santa-fe</link>
		<comments>http://sfcomplex.org/2010/06/swarmfest-2010-comes-to-santa-fe#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:14:52 +0000</pubDate>
		<dc:creator>Molly Seibel</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=5641</guid>
		<description><![CDATA[[ June 20, 2010; ] Swarmfest 2010 will be held at the Santa Fe Complex from Sunday, June 20, to Tuesday, June 22.



Swamfest is the annual meeting of the Swarm Development Group, and one of the oldest communities involved in the development and propagation of agent-based modeling.

Swarmfest has traditionally involved a mix of both tool users and tool developers, drawn [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/06/swarmfest-2010-comes-to-santa-fe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Complex&#8211;Day 3</title>
		<link>http://sfcomplex.org/2010/06/mapping-the-complex-2</link>
		<comments>http://sfcomplex.org/2010/06/mapping-the-complex-2#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:30:53 +0000</pubDate>
		<dc:creator>Molly Seibel</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=6232</guid>
		<description><![CDATA[[ June 19, 2010; 8:30 pm to 11:00 pm. ] Mapping the Complex, a partner exhibition in Currents 2010,  will show works each evening on June 17, 18, and 19 from local  artists demonstrating new concepts in  digital projection mapping and  human/computer interaction. Presented by  the Santa Fe Complex, this  exhibition deploys an "ambient computing"  environment that completely [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/06/mapping-the-complex-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Complex&#8211;Day 2</title>
		<link>http://sfcomplex.org/2010/06/mapping-the-complex</link>
		<comments>http://sfcomplex.org/2010/06/mapping-the-complex#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:30:08 +0000</pubDate>
		<dc:creator>Molly Seibel</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=6230</guid>
		<description><![CDATA[[ June 18, 2010; 8:30 pm to 11:00 pm. ] Mapping the Complex, a partner exhibition in Currents 2010,  will show works each evening on June 17, 18, and 19 from local  artists demonstrating new concepts in  digital projection mapping and  human/computer interaction. Presented by  the Santa Fe Complex, this  exhibition deploys an "ambient computing"  environment that completely [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/06/mapping-the-complex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Complex&#8211;Day 1</title>
		<link>http://sfcomplex.org/2010/06/mapping-the-complex-a-demonstration-of-ambient-computing</link>
		<comments>http://sfcomplex.org/2010/06/mapping-the-complex-a-demonstration-of-ambient-computing#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:17:43 +0000</pubDate>
		<dc:creator>Molly Seibel</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://sfcomplex.org/?p=6216</guid>
		<description><![CDATA[[ June 17, 2010; 8:30 pm to 11:00 pm. ] Mapping the Complex, a partner exhibition in Currents 2010, will show works each evening on June 17, 18, and 19 from local artists demonstrating new concepts in  digital projection mapping and human/computer interaction. Presented by  the Santa Fe Complex, this exhibition deploys an "ambient computing"  environment that completely maps the Complex in [...]]]></description>
		<wfw:commentRss>http://sfcomplex.org/2010/06/mapping-the-complex-a-demonstration-of-ambient-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
